GRADE 1 & 2 | GRADE 3 & 4 | GRADE 5 | ||
ENGLISH | ENGLISH | ENGLISH I | ||
HINDI | HINDI | ENGLISH II | ||
MARATHI | MARATHI | HINDI | ||
MATHEMATICS | MATHEMATICS | MARATHI | ||
EVS | SCIENCE | MATHEMATICS | ||
COMPUTER | SOCIAL STUDIES | SCIENCE | ||
CODING | COMPUTER | SST | ||
CODING | COMPUTER | |||
CODING | ||||
CO-SCHOLASTIC ACHIEVEMENT | CO-SCHOLASTIC ACHIEVEMENT | CO-SCHOLASTIC ACHIEVEMENT | ||
PE | PE | PE | ||
ART | ART/CRAFT | ART | ||
CRAFT | MASS MEDIA | MASS MEDIA | ||
DANCE | DANCE | DANCE | ||
MUSIC | MUSIC | MUSIC | ||
GRADE 6 & 7 | GRADE 8 | GRADE 9 & 10 | ||
ENGLISH I | ENGLISH I | GROUP 1 (COMPULSORY) | ||
ENGLISH II | ENGLISH II | ENGLISH I | ||
HINDI | MARATHI | ENGLISH II | ||
MARATHI | HINDI | HINDI | ||
HISTORY &CIVICS | HISTORY &CIVICS | HISTORY &CIVICS | ||
GEOGRAPHY | GEOGRAPHY | GEOGRAPHY | ||
MATHEMATICS | MATHEMATICS | GROUP 2 (ANY 2) | ||
PHYSICS | PHYSICS | |||
CHEMISTRY | CHEMISTRY | MATHEMATICS | ||
BIOLOGY | BIOLOGY | PHYSICS | ||
ICT | ICT | CHEMISTRY | ||
CO-SCHOLASTIC ACHIEVEMENT | CO-SCHOLASTIC ACHIEVEMENT | BIOLOGY | ||
MM/SUPW | MM/SUPW | EVS | ||
CODING | CODING | GROUP 2 (ANY 1) | ||
PE | PE | COMPUTER APPLICATIONS | ||
ART | ART | PHYSICAL EDUCATION | ||
MUSIC | ART I & II | |||
DANCE | MASS MEDIA AND COMMUNICATIONS | |||
SUPW-SOCIALLY USEFUL PRODUCTIVE WORK |
CURRICULUM
Posted on by admin
0